FEATURED NEWS
LCDC is pleased to welcome Central Bag Company to Leavenworth.Learn more
LCDC on Facebook LCDC on LinkedIN
Map
Click the map to view basic city/county demographics and links to city/county websites



Workforce



Getting the Job Done

There are several contributing factors to the diverse and skilled workforce available in Leavenworth County. The proximity to Kansas City metro area, great schools and universities, access to retired military and a strong work ethic are all factors of why our workforce is highly employable.

Leavenworth County KS - Getting the Job Done Leavenworth County KS - Getting the Job Done

Leavenworth County’s civilian labor force for 2008 was 33,149 with an unemployment rate of 5.4%. Although unemployment rates rose significantly in 2009, Leavenworth County’s unemployment rate has stayed below the national average. In June 2010 Leavenworth County’s unemployment rate was 7.5% compared to a U.S. unemployment rate of 9.5%.

Civilian Labor Force Employment Unemployment Unemployment Rate (%)
32,811 30,346 2,465 7.5

Please click on the Labor Basin report to view the recent labor availability analysis completed that shows the availability of workforce for Leavenworth County.

The Labor Availability Analysis shows that Leavenworth County has a much higher percentage of educated workers than other communities.

  Leavenworth County Hutchinson, KS Cameron, MO Elkhorn Valley, NE Miami County, KS Salina, KS St. Joseph, MO
Labor Basin Population 360,145 336,702 130,362 103,170 205,906 195,548 224,581
Available Labor Force & % of Population 74463 (21%) 61,705 (18.3%) 36,423 (23%) 21,080 (21%) 40,279 (19.5%) 43,919 (22%) 69,843 (30%)
Occupational Sectors:              
High Skilled Labor 7,328 (13%) 4,394 (8%) 7,371 (26%) 1,603 (8%) 5,407 (15%) 4,503 (11%) 5,562 (10%)
General Labor 9,469 (16%) 10,795 (20%) 3,272 (11.5%) 5,816 (31%) 8,637 (25%) 10,682 (27%) 11,362 (21%)
Service Sector Labor 25,968 (44%) 18,789 (36%) 10,795 (38.1%) 7,457 (40%) 12,254 (35%) 13,989 (35%) 25,653 (47%)
Professional/ Sales 15,914 (27%) 18,774 (36%) 6,904 (24.4%) 3,967 (21%) 8,813 (25%) 10,687 (27%) 11,678 (22%)
Education Levels:              
Doctoral Degree 4,107 (5.5%) 480 (.8%) 169 (.5%) 175 (.8%) 524 (1.3%) 169 (.4%) 2061 (3%)
Masters Degree 10,578 (14.2%) 7,854 (12.7%) 1,854 (5.1%) 1,310 (6.2%) 3,826 (9.5%) 4,703 (10.7%) 4,034 (5.8%)
Bachelors Degree 21,783 (29.3%) 15,182 (24.6%) 7,514 (20.6%) 3,559 (16.9%) 9,788 (24.3%) 8,366 (19%) 12,637 (18.1%)
Associates Degree 9,382 (12.6%) 6,889 (11.2%) 4,456 (12.2%) 4,773 (22.6%) 3,947 (9.8%) 4,470 (10.2%) 5,042 (7.2%)
Some College 13,530 (18.2%) 15,804 (25.6%) 8,007 (22%) 5,075 (24.1%) 10,231 (25.4%) 12,970 (29.5%) 20,016 (28.7%)
High School Diploma (only) 13,959 (18.7%) 12,616 (20.4%) 11,858 (32.6%) 5,633 (26.7%) 10,674 (26.5%) 11,242 (25.6%) 21,288 (30.5%)
Less HS Diploma 1,122 (1.5%) 2,880 (4.7%) 2,565 (7%) 554 (2.6%) 1,289 (3.2%) 1,999 (4.6%) 4,765 (6.8%)
Major Fields of Study:              
Business & Economics 9933(27%) 1,529 (19%) 2,000 (20%) 416 (32%) 857 (22%) 24% 6,630 (29%)
Art & Humanities 7287(20%) 857 (11%)   23 (2%) 364 (10%) 16% 1,088 (5%)
Biological Sciences 6272(17%) 1,150 (15%) 2,171 (22%) 122 (9%) 566 (15%) 11% 5,955 (26%)
Social Sciences 4381(12%) 978 (12%) 1485 (15%) 207 (16%) 769 (20%) 10% 1,518 (6%)
Education 4359(12%) 1,462 (19%)   386 (29%) 784 (21%) 30% 3,321 (14%)
Computer Science & Math 2964(8%) 440 (6%) 158 (2%) 82 (6%) 276 (7%) 4% 741 (3%)
Physical Sciences & Engineering 1273(4%) 551 (7%) 756 (8%) 74 (6%) 210 (5%) 5% 1254 (5%)

There are several workforce training programs offered in Kansas to help your company build a strong and skilled workforce. Please visit our incentives page to learn more about these programs.