Leading Employers
In good company
Leavenworth County is home to several large employers including:
Fort Leavenworth – Military/Civilian | link
- Ft. Leavenworth, KS | Employees: 5,601
Leavenworth Public Schools USD #453 | link
- Leavenworth, KS | Employees: 996
VA Eastern Kansas Health Care System | link
- Leavenworth, KS | Employees: 735
Lansing Correctional Facility | link
- Lansing, KS | Employees: 702
Northrop Grumman | link
- Leavenworth, KS | Employees: 700
Central Plains Consolidated Patient Account Center (CPAC) | link
- Leavenworth, KS | Employees: 400
U.S. Penitentiary | link
- Leavenworth, KS | Employees: 390
Cubic Defense Applications Group | link
- Leavenworth, KS | Employees: 390
Leavenworth County Government | link
- Leavenworth, KS | Employees: 370
Walmart Supercenter | link
- Leavenworth, KS | Employees: 350
Hallmark Cards | link
- Leavenworth, KS | Employees: 320
Cushing Memorial Hospital | link
- Leavenworth, KS | Employees: 310
VA Consolidated Mail Order Pharmacy (CMOP) | link
- Leavenworth, KS | Employees: 260
Leavenworth Detention Center (CCA, Inc.) | link
- Leavenworth, KS | Employees: 254
University of Saint Mary | link
- Leavenworth, KS | Employees: 250
Fort Leavenworth Schools USD #207 | link
- Ft. Leavenworth, KS | Employees: 250
Tonganoxie Unified School District #464 | link
- Tonganoxie, KS | Employees: 250
Lansing Unified School District #469 | link
- Lansing, KS | Employees: 229
Basehor-Linwood Unified School District #458 | link
- Basehor, KS | Employees: 220
Armed Forces Bank | link
- Leavenworth, KS | Employees: 204
Armed Forces Insurance | link
- Leavenworth, KS | Employees: 200
Heatron, Inc. | link
- Leavenworth, KS | Employees: 200
Saint John Hospital | link
- Leavenworth, KS | Employees: 200
Peruvian Connection | link
- Tonganoxie, KS | Employees: 180
American Roofing, Co. | link
- Leavenworth, KS | Employees: 120
Great Western Manufacturing | link
- Leavenworth, KS | Employees: 113
